Thank you for your interest! Our Crowdfunding campaign has finished. If you still wish to support us, you can make a gift at give.fullerton.edu. Please specify it for Account #095008-4048.
Donor Wall
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | CA | 14 |
| 2 | NV | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Brad
Matsumoto
$100
Oct 26, 2021
Houston
Tong
Oct 19, 2021
jose
antelo
$100
Oct 19, 2021
Ryan
Gauthier
$100
Oct 18, 2021
Steven
Magallanes
Oct 17, 2021
Anonymous
Oct 17, 2021
Victor
Mendoza Sanchez
Oct 17, 2021
Laurie
Haack
$100
Oct 16, 2021
Matthew
Iversen
$50
Oct 16, 2021
Aaron
Fernandez
$100
Oct 15, 2021
Anonymous
Oct 15, 2021
Anonymous
$250
Oct 14, 2021
Doina
Bein
Oct 08, 2021
Hart
Roussel
$50
Oct 05, 2021
Mike
Karg
Oct 01, 2021